Showing 16–26 of 26 results
-

| Size | 300ml |
| Material | Heavy dolomite |
| Usage | Water, coffee, ice cream, milk, etc |
| MOQ | 1,200pcs |
| Certificate | CE/EU,CIQ,EEC,LFGB |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc
|
| Sample | 10-15days for new product |
| Mass | Usually, it takes 20-35days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Shipping worldwide schedule reference |
-

| Size | 300ml |
| Material | Heavy dolomite |
| Usage | Water, coffee, ice cream, milk etc |
| MOQ | 1,200pcs |
| Certificate | CE/EU,CIQ,EEC,LFGB |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc
|
| Sample | 10-15days for new product |
| Mass | Usually, it takes 20-35days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Shipping worldwide schedule reference |
-

| Capacity | 700ml |
| Size | 7cm W*26cm H |
| Material | AS+PP |
Water Flowing Method:
| Direct drinking |
| MOQ | 500pcs |
| Printing | Silk printing,heat transfer,engrave |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc |
| Sample | stock sample 2-3days,new samples 7-10days,add one week delivery to door |
| Mass | Usually, it takes 15-20days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Packing | N/G.W | Carton Size | CBM | | 60/CTN | 7/8 Kgs | 47x39x51cm | 0.09 |
Shipping worldwide schedule reference |
-

| Size | 300ml |
| Material | Heavy dolomite |
| Usage | Water, coffee, ice cream, milk, etc |
| MOQ | 1,200pcs |
| Certificate | CE/EU,CIQ,EEC,LFGB |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc
|
| Sample | 10-15days for new product |
| Mass | Usually, it takes 20-35days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Shipping worldwide schedule reference |
-

| Capacity | 700ml |
| Size | 7cm W*24cm H |
| Material | Plastic |
Water Flowing Method:
| Straw Type |
| MOQ | 500pcs |
| Printing | Silk printing,heat transfer,engrave |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc |
| Sample | stock sample 2-3days,new samples 7-10days,add one week delivery to door |
| Mass | Usually, it takes 15-20days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Packing | N/G.W | Carton Size | CBM | | 60/CTN | 8/9 Kgs | 47x39x52cm | 0.10 |
Shipping worldwide schedule reference |
-

| Size | 300ml |
| Material | Heavey dolomite |
| Usage | Water, coffee, ice cream, milk |
| MOQ | 1,200pcs |
| Certificate | CE/EU,CIQ,EEC,LFGB |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc
|
| Sample | 10-15days for new product |
| Mass | Usually, it takes 20-35days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Shipping worldwide schedule reference |
-

| Size | 90cc |
| Material | Ceramic |
| Usage | Water, coffee, ice cream, milk etc |
| MOQ | 1,200pcs |
| Certificate | CE/EU,CIQ,EEC,LFGB |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc
|
| Sample | 10-15days for new product |
| Mass | Usually, it takes 20-35days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Shipping worldwide schedule reference |
-

| Size | (6.5×5.3×9.5)cm |
| Material | Heavey dolomite |
| Usage | Water, coffee, ice cream, milk |
| MOQ | 1,200pcs |
| Certificate | CE/EU,CIQ,EEC,LFGB |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc
|
| Sample | 10-15days for new product |
| Mass | Usually, it takes 20-35days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Shipping worldwide schedule reference |
-

| Size | 110z/300ml |
| Material | Heavey dolomite |
| Usage | Water, coffee, ice cream, milk |
| MOQ | 1,200pcs |
| Certificate | CE/EU,CIQ,EEC,LFGB |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc
|
| Sample | 10-15days for new product |
| Mass | Usually, it takes 20-35days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Shipping worldwide schedule reference |
-

| Capacity | 1800ml |
| Size | 11cm W*30cm H |
| Material | AS+PP,240g/pcs |
Water Flowing Method:
| Straw Type |
| MOQ | 500pcs |
| Printing | Silk printing,heat transfer,engrave |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc |
| Sample | stock sample 2-3days,new samples 7-10days,add one week delivery to door |
| Mass | Usually, it takes 15-20days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Packing | N/G.W | Carton Size | CBM | | 60/CTN | 8/9 Kgs | 68x57x62cm | 0.24 |
Shipping worldwide schedule reference |
-

| Size | 300ml |
| Material | Heavy dolomite |
| Usage | Water, coffee, ice cream, milk, etc |
| MOQ | 1,200pcs |
| Certificate | CE/EU,CIQ,EEC,LFGB |
| Logo | Custom is available |
| Color | Custom is available |
| Packing | Normal with bubble paper into the brown box. Available for gift box/color box/display box/mailbox/PVC, etc
|
| Sample | 10-15days for new product |
| Mass | Usually, it takes 20-35days for mass production |
| Production |
| Inspection | Our QC will inspect the orders based on international AQL2.5 standard |
| Shipping term | FOB,CIF,DDU,DDP |
| Transportation | Sea, Train, Air |
| | |
| Shipping worldwide schedule reference |