-

| Size: | 100ml,50*50*107mm |
| MOQ: | 500-1,000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance,Others |
| Packing: | Color box,glass bottles,refill or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM |
| 12/CTN | 5/5.5 Kgs | 24*18.5*25.2 Cm | 0.01 |
-

| Size: | 3.5oz/100g |
| MOQ: | 1000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, Aroma or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance, Others |
| Packing: | Color box, glass bottles, sticks, or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM | 20 GP | 40 GP |
| 24/CTN | 6/6.5 Kgs | 33*23*23 Cm | 0.02 | 1489Ctns | 3723Ctns |
-

| Size: | 0.35oz/10ml |
| MOQ: | 1000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, Aroma or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance, Others |
| Packing: | Color box, glass bottles, sticks, or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM | 20 GP | 40 GP |
| 48/CTN | 2.2/2.7 Kgs | 26*20*15 Cm | 0.01 | 3333 Ctns | 8333 Ctns |
-

| Size: | 120ml,70*70*76mm |
| MOQ: | 1000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, Aroma or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance, Others |
| Packing: | Color box, glass bottles, sticks, or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM |
| 12/CTN | 5.3/5.7 Kgs | 32.4*24.7*25.6 Cm | 0.02 |
-

| Size: | 130ml,56*56*119mm |
| MOQ: | 1000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, Aroma or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance, Others |
| Packing: | Color box, glass bottles, sticks, or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM |
| 12/CTN | 4.5/5 Kgs | 20.2*26.4*25.5 Cm | 0.01 |
-

| Size: | 35ml,34*34*92mm |
| MOQ: | 1000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, Aroma or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance, Others |
| Packing: | Color box, glass bottles, sticks, or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM |
| 48/CTN | 6.5/7.74 Kgs | 45*34*26.5 Cm | 0.04 |
-

| Size: | 2.6oz/75g |
| MOQ: | 1000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, Aroma or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance, Others |
| Packing: | Color box, glass bottles, sticks, or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM | 20 GP | 40 GP |
| 24/CTN | 5/5.5 Kgs | 35*30*20 Cm | 0.02 | 1230 Ctns | 3095 Ctns |
-

| Size: | 50ml,50*50*71mm or custom |
| MOQ: | 1000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, Aroma or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance, Others |
| Packing: | Color box, glass bottles, sticks, or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM |
| 12/CTN | 3.7/4 Kgs | 24.8*19*22 Cm | 0.01 |
-

| Size: | 2.6oz/75g |
| MOQ: | 1000pcs |
| Usage: | Display, hanging on the wall, standing on the table record our moments in life. |
| Logo: | A custom brand logo is available |
| Color: | Custom is available |
| Fragrance | Lily, Tulips, Hawaii, Jasmine, Rose, Aroma or custom |
Main
Ingredient | Water, Castor oil, hydrogenated, ethoxylated, Ethyl alcohol, Fragrance, Others |
| Packing: | Color box, glass bottles, sticks, or custom |
| Sample: | Small qty is ready in stock to add one-week delivery to door |
| Mass | Usually, it takes 20-35days for mass production |
| Production: |
| Inspection: | Yes, usually our QC inspects the orders based on international AQL2.5 standard |
| Shipping term: | FOB,CIF,DDU,DDP |
| Transportation: | Sea, Train, Air |
| |
| Shipping worldwide schedule reference |
| Packing | N/G.W | Carton Size | CBM | 20 GP | 40 GP |
| 24/CTN | 5/5.5 Kgs | 35*30*20 Cm | 0.02 | 1230 Ctns | 3095 Ctns |